Factsheet of Ashpri Enterprises:
Basic Information |
Nature of Business | Manufacturer, Supplier & Trader |
Year of Establishment | 1995 |
Working As An Original Equipment Manufacturer | Yes |
No. of Production Units | 01 |
Warehousing Facility | Yes |
No. of Designers | 02 |
No. of Engineers | 05 |
No. of Employees | 25 |
Monthly Production Capacity | As per requirement |
Company Branches | 01 |
Annual Turnover | Rs. 2 Crore |
Key Customers | GBB, Godrej & Balaji |
Legal Status of Firm | Proprietorship Firm |
Company CEO | Mr. Shrikant Sud |
Promoter | Mrs. Ranita Shrikant Sud |
Brand Name | Aspri |
Industry | Fabrication of Storage and Safety Products |
Infrastructure |
Location Type | Semi-Urban |
Statutory Profile |
GST No. | 27AQTPS3133R1ZU |
Banker | The Bharat Co-Operative Bank |
Packaging/Payment and Shipment Details |
Payment Mode | Cash, Cheque, DD, Credit Card & Bank Transfer |
Building No.-602A, Lotus, Natasha Park, Opp. Royal College, Mira Road (E), Mira Bhayandar, Maharashtra, 401107, India
Phone :+918045475749